SMHS 1963 50th Reunion Saturday, July 20, 2013 Attendee List
SORTED BY SMHS LAST NAME
Attendee List as of 7/14/13
SMHS Name |
Nickname |
Married Name |
Guest |
Almer | Torun | David | |
Alsup | Judy | Taylor | |
Amos | Carol | Schleck | Tom Schleck |
Arnold | Carol | Snow | |
Bare | John | ||
Battaglia | Paul | Gail Battaglia | |
Bennett | Hal | Pamela Bennett | |
Berger | Bob | Susane Berger | |
Bitter | Laurel | ||
Black | Kathy | Meek | John Meek |
Blackburn | Bob | Elaine Blackburn | |
Bonas | Bryan | Rita Bonas | |
Brandow | Gregg | ||
Bruckner | Janet | Maronde | Bob Maronde |
Bryan | Pam | ||
Budd | Cubby | Fyke | |
Cameron | John | ||
Cargo | Shannon | Ferguson | Buddy Ferguson |
Carney | Carol | Olson | |
Cary | Bob | ||
Casaretto | Gina | Maxwell | |
Champion | Barbara | Zinner | Karl Zinner |
Cies | Andy | Leslie Cies | |
Clarno | Jeff | ||
Colwell | Ted | ||
Crary | Bob | ||
Curry | Caren | Cameron | |
Damerel | Jacque | ||
Day | Rob | ||
Deamos | John | Janice Deamos | |
Dicken | Lauretta | Dicken Owen | |
Dunstan | Jeff | Renee Dunstan | |
Esterly | Liz | Van Voorhis | |
Estey | John | Lorraine Estey | |
Folgner | George | Cheryl Bowen | |
Franks | Chris | Robbins | |
Fraser | Jane | Peet | Jim Peet |
French | Susan | Chapman | |
Fyke | Dick | ||
Garrison | John | Adrienne Garrison | |
Gould | Laurence | ||
Grady | Chris | Gretchen Grady | |
Grady | Dave | ||
Grosch | Rich | Donna Grosch | |
Haley | Judi | Schoppmann | |
Hall | Lurline | Twist | George Twist |
Hamblin | Gene | ||
Hammack | Wendy | Hunter | |
Hoyt | Paul | ||
Huck | Jerry | Goodman | Robert Goodman |
Huey | Randy | ||
Hunt | Bob | Marilyn Hunt | |
Jacobi | Karen | Wilson | |
Johnson | Christine | Laws | |
Kusche | Marilyn | Arrieta | Tom Arrieta |
Lucarelli | Dave | ||
Ludlam | Chuck | Paula Hirschoff | |
Lundelius | Lynne | Jorgensen | |
Marston | Bob | ||
Mathew | Terry | Debbie Mathew | |
Mauritz | Liz | Lee | |
Meifert | Melinda | ||
Metcalf | Gene | ||
Minning | Dave | ||
Minter | Pam | Jensen | |
Moore | Susie | Sadlier | Ferdy Reed |
Munson | Sunny | Val Munson | |
Murphy | Barbara | Groves | |
Nanninga | Jane | Fox | |
Newton | Gary | Marlene Butler | |
Oliver | Helene | Loscutoff | |
Paradise | Peggy | ||
Parrine | Mary Jane | Ehmke | Ed Ehmke |
Parsons | Julie | Cole | |
Paul | Millie | Morley | John Morley |
Pepys | Mary Noel | ||
Petit | Charlie | ||
Phillips | Sally | Crawford | Bob Crawford |
Pierce | Marcia | Neville | Carolyn Born Chapman |
Prandi | Jackie | Folgner | |
Pyle | John | ||
Reinhardt | Chuck | ||
Rider | Ron | Sally Rider | |
Ridgeway | Derry | ||
Ring | Barbara | Smith | |
Rusk | Mary Ann | Garland | Chuck Garland |
Sandri | Renato | Virginia Sandri and | |
Mr. & Mrs. Feliciano | |||
Schlanser | Steve | ||
Sigler | Susie | Dodson | |
Spelts | Louis | Ingrid Spelts | |
Sprague | Carole | Cotter | Rex Cotter |
Stanley | Janet | Crutcher | Ricky Crutcher |
Steimle | Kathy | Welch | |
Strong | Maureen | Brantley | |
Tappan | Dave | ||
Theurkauf | Susan | ||
Totten | Julie | Clymer | |
Tuck | Dave | Pat Tuck | |
Venge | Karen | Bertram | |
Venge | Nils | ||
Walker | Ron | Leslie Walker | |
Wetmore | Jeff | Susie Wetmore | |
White | Craig | Debbie White | |
Williams | Mac | Clarine Williams | |
Wilson | Flip | Marsha Wilson | |
Woessner | Dale | Thomas | Chuck Thomas |
Wright | Jennifer | Cameron | |
Total = 107 | Total = 48 | ||
Grand Total = 155 |